Hands-on Data Analysis & Visualization with Pandas
Material type: TextPublication details: New Delhi BPB 2024Edition: 2024Description: 296ISBN: 9789389845648Subject(s): Data Analysis & VisualizationItem type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Central Library O.P. Jindal University General Stacks | Text/Ref | Not For Loan | 030032 | ||
Books | Central Library O.P. Jindal University General Stacks | Text/Ref | Available | 030033 | ||
Books | Central Library O.P. Jindal University General Stacks | Text/Ref | Available | 030034 | ||
Books | Central Library O.P. Jindal University General Stacks | Text/Ref | Available | 030035 | ||
Books | Central Library O.P. Jindal University General Stacks | Text/Ref | Available | 030036 |
There are no comments on this title.