Quantitative Techniques for Management
Material type: TextPublication details: Pearson Pearson 2019Edition: 5thDescription: I.3DDC classification: 658.4033 DAVItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library O.P. Jindal University | 658.4033 DAV (Browse shelf (Opens below)) | Available | 025606 | |
Books | Central Library O.P. Jindal University | 658.4033 DAV (Browse shelf (Opens below)) | Available | 025607 | |
Books | Central Library O.P. Jindal University | 658.4033 DAV (Browse shelf (Opens below)) | Available | 025608 | |
Books | Central Library O.P. Jindal University | 658.4033 DAV (Browse shelf (Opens below)) | Available | 025609 | |
Books | Central Library O.P. Jindal University | 658.4033 DAV (Browse shelf (Opens below)) | Available | 025610 | |
Books | Central Library O.P. Jindal University | 658.4033 DAV (Browse shelf (Opens below)) | Available | 025611 | |
Books | Central Library O.P. Jindal University | 658.4033 DAV (Browse shelf (Opens below)) | Available | 025612 | |
Books | Central Library O.P. Jindal University | 658.4033 DAV (Browse shelf (Opens below)) | Available | 025613 |
Browsing Central Library O.P. Jindal University shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | |||||
658.4032 SRI PERT and CPM : Principles and Applications | 658.4032 SRI PERT and CPM : Principles and Applications | 658.4032 WIE A management guide to PERT-CPM: With GERT-PDM-DCPM and other networks | 658.4033 DAV Quantitative Techniques for Management | 658.4033 DAV Quantitative Techniques for Management | 658.4033 DAV Quantitative Techniques for Management | 658.4033 DAV Quantitative Techniques for Management |
There are no comments on this title.