000 | 00500nam a22001577a 4500 | ||
---|---|---|---|
005 | 20241107161454.0 | ||
008 | 241107b |||||||| |||| 00| 0 eng d | ||
020 | _a9789362023629 | ||
100 | _aMade Easy | ||
245 | _aESE 2025: Preliminary Exam: Mechanical Engineering Objective Solved Paper Vol-1 | ||
250 | _a18th | ||
260 |
_aNew Delhi _bMade Easy Publications _c2024 |
||
300 | _a557 | ||
650 | _aESE 2025: Preliminary Exam: Mechanical Engineering Objective Solved Paper Vol-1 | ||
942 | _cBK | ||
999 |
_c5946 _d5946 |