000 | 00441nam a22001697a 4500 | ||
---|---|---|---|
005 | 20241105161132.0 | ||
008 | 241105b |||||||| |||| 00| 0 eng d | ||
020 | _a978-9385998683 | ||
100 | _aBhattacharya, Debasis | ||
245 | _aNonparametric Statistical Methods | ||
250 | _a1st | ||
260 |
_aNew Delhi _bMedTech _c2017 |
||
300 | _a180 | ||
650 | _aNonparametric Statistical Methods | ||
700 | _aRoychowdhury, Soma | ||
942 | _cBK | ||
999 |
_c5887 _d5887 |