000 | 00445nam a22001697a 4500 | ||
---|---|---|---|
005 | 20230417124001.0 | ||
008 | 230417b |||||||| |||| 00| 0 eng d | ||
020 | _a9789350143773 | ||
082 | _a621.3 | ||
100 | _aSingh Talok | ||
245 | _aInstallation Commissioning & Maintenance of Electrical Equipments | ||
250 | _a2nd 2022 Rep | ||
260 |
_aNew Delhi _bS.K. Kataria & Sons _c2022 |
||
300 | _a558 | ||
650 | _aElectrical | ||
942 | _cBK | ||
999 |
_c5475 _d5475 |