000 | 00434nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20240430123235.0 | ||
008 | 221007s9999 xx 000 0 und d | ||
082 | _a 620.11 ASH | ||
100 | _aAshby Michael Stercliff and Cebon David | ||
245 | 0 | _aMaterials Engineering, Science Processing and Design | |
250 | _a1st | ||
260 |
_aButterworth Heinemann _bButterworth Heinemann _c2008 |
||
300 | _a514 | ||
942 | _cBK | ||
942 | _n0 | ||
999 |
_c1806 _d1806 |